SSC EXAMINATION RESULT MARCH-2024
MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION, PUNE SSC EXAMINATION RESULT MARCH-2024 | |||
Name: | PAWAR RAGINI SANTOSH | ||
Mother: | KALPANA | ||
Seat No: | A064579 | ||
Division: | Mumbai | ||
Subject Code | Subject Name | Marks | |
01 | MARATHI (1ST LANG) | 072 | |
27 | SANSKRIT (2/3 LANG) | 084 | |
17 | ENGLISH (2/3 LANG) | 067 | |
71 | MATHEMATICS | 072 | |
72 | SCIENCE & TECHNOLOGY | 054 | |
73 | SOCIAL SCIENCES | 070 | |
TOTAL | 365 / 500 | ||
PERCENTAGE | £ 073.00 | ||
RESULT : PASS | |||
£ - Indicates total marks and Percentage calculated on "Best of 5" rule. | |||
DISCLAIMER : Neither MKCL nor Maharashtra state board of secondary & higher secondary education , pune is responsible for any inadvertent error that may have crept in the results being published online. The results published on net are for immediate information only. These can not be treated as original statement of marks. Please verify the information from original statement of marks issued by the Board seperately and available at the time of declaration with the respective school. | |||
Note for CIS candidates : It is obligatory for candidates admitted for class improvement to give their option within one month from the date on which marklists have been distributed.After that the board marklist with option will be given within the period of six months after paying extra charges.If no application with option is received within 6 months the class improvement performance will be considered as "Cancelled" and previous performance will be taken into account by divisional board. |